An inversion of the previous season: the second round of the CUAC championship took place at Red Lodge. The thirty drivers were split into two groups of fifteen, who each had a qualifying session which set the grid for a ten-lap heat. The results of the first heats were then reversed for the second heats, and finally points from all hearts were combined to create an A final and a B final.
In the first reverse grid, Oliver made up a huge number of positions from P14 into turn 1, and was P4 by the end of lap 1 and went on to win the heat. Dom did well to calmly follow through, P2 by the flag. My reverse grid didn't go so well, being stuck behind Jared and James I was unable to react in time to a spinner at the last corner, losing touch with them. I worked my way up to P4, only to receive a savage divebomb from Ding into T1 on the final lap, with no good overtaking chances remaining. That'll teach me to underestimate newcomers!
In the A final, Dom enjoyed a relaxing Sunday drive, while I did everything I could to pass Jared, his determination to keep me behind ultimately allowing Nathanael and Alex to slip through.
Finally, congratulations to Dom for taking not only the fastest lap (37.519s) of the event, but also beating my lap record (37.563s) from Cuppers!
Results
A final
Position | Driver | Gap/s | Fastest lap/s |
1 (±0) | Dominic Cousins | N/A | 37.592 |
2 (+4) | Nathanael Tung | +4.709 | 37.913 |
3 (±0) | Jared Wilson-Godber | +6.716 | 37.898 |
4 (+4) | Alexander Brown | +7.018 | 37.559 |
5 (±0) | Adam Ormondroyd | +7.281 | 37.852 |
6 (-4) | Oliver Sier | +8.878 | 38.071 |
7 (-3) | James Fraser | +9.097 | 38.034 |
8 (-1) | Jacob Sawyer | +10.915 | 38.041 |
9 (+2) | James Edwicker | +15.855 | 38.520 |
10 (+3) | Thomas Pouplin | +17.861 | 38.481 |
11 (+4) | Mingyi Dai | +18.701 | 38.755 |
12 (-3) | Luna Wang | +20.288 | 38.481 |
13 (+1) | Ding Zhang | +23.034 | 38.616 |
14 (-2) | Harsh Mohan | +25.607 | 39.036 |
15 (-5) | Liz Stevenson | +29.028 | 39.043 |
B final
Position | Driver | Gap/s | Fastest lap/s |
1 (±0) | Maxime Christian | N/A | 39.379 |
2 (±0) | Woody | +1.271 | 39.076 |
3 (±1) | James Williams | +1.443 | 39.305 |
4 (+5) | Aadith Chandra | +14.764 | 39.207 |
5 (±2) | Ziv Rubin | +21.459 | 40.377 |
6 (-1) | Nikita Jain | +21.710 | 40.825 |
7 (-4) | Shaan Sidhu-Tung | +25.029 | 39.226 |
8 (-1) | Eric Dong | +30.777 | 40.665 |
9 (+2) | Adam Brzosko | +35.038 | 40.502 |
10 (+3) | Mustafid Tajwar | +39.091 | 41.240 |
11 (+4) | Stuart Jackson | +46.672 | 41.711 |
12 (-3) | Elim Kwan | +1 lap | 45.098 |
13 (+1) | Laura Ciuches | +1 lap | 45.919 |
14 (-2) | Zerui Zhang | +2 laps | 49.599 |
15 (-5) | John Cunneen | +4 laps | 49.545 |
More detail can be found on alphatiming, and the championship table is here.
Finally: at CUAC, we have a wide spread of ability. New drivers are always as welcome, as are those who have raced hundreds of laps of these circuits. The starts of both reverse grid races were messy, and on reflection we realised that reverse grid races are incompatible with our ethos. We will avoid them in the CUAC championship going forward.
Comments