The 2023/24 season of the CUAC championship kicked off with a 2 hour endurance race at Red Lodge, teams of four.
Despite Woody emailing everyone to assure us it wasn't going to rain, the heavens opened. The Red Lodge surface gets particularly slippery, and despite it not actually raining during the race it only began to get dry in the closing stages, leading to a flurry of fastest laps on the timing sheets.
There were some close battles up and down the field, with four teams finishing within one lap of each other! Adam took the lead for Team 1 at the start and led the first stint, but despite a few exploration spins when Jack took the wheel, Team 6 found its rhythm and secured the win.
It was great to see so many new faces mixed in with some very old ones, and congratulations to the winners and podium drivers. A special mention has to go to our President Luke Shillaber, who has finally won a CUAC round after 8 years at the club!
Winners: Dom Cousins, Jack Hepworth, James Fraser, Luke Shillaber
Second: Valeriu Ohan, Matthew Szh, Raymond Wang, Andriy Byelka
Third: Ben Martin, Stuart Jackson, Adam Ormondroyd, Fred Goodyer
Position | Team | Laps | Time/h:m:s | Gap | Best/s | On |
1 (+1) | 6 | 113 | 2:00:40.340 | - | 56.235 | 96 |
2 (+5) | 2 | 110 | 2:00:41.875 | +3 laps | 57.082 | 18 |
3 (±0) | 1 | 107 | 2:00:51.952 | +6 laps | 55.644 | 64 |
4 (-3) | 8 | 107 | 2:01:13.503 | +6 laps | 55.728 | 106 |
5 (-1) | 5 | 104 | 2:00:31.651 | +9 laps | 57.381 | 61 |
6 (-1) | 7 | 104 | 2:00:45.571 | +9 laps | 55.622 | 99 |
7 (-1) | 4 | 104 | 2:01:13.883 | +9 laps | 57.641 | 62 |
8 (+5) | 3 | 104 | 2:01:22.876 | +9 laps | 57.327 | 104 |
9 (+3) | 9 | 99 | 2:01:02.347 | +14 laps | 56.874 | 93 |
10 (+1) | 12 | 98 | 2:01:10.895 | +15 laps | 58.417 | 81 |
11 (-3) | 11 | 96 | 2:01:02.493 | +17 laps | 58.012 | 64 |
12 (-2) | 10 | 92 | 2:01:14.226 | +21 laps | 1:00.448 | 53 |
13 (-4) | 13 | 84 | 2:01:18.131 | +29 laps | 1:00.538 | 55 |
(more detail on alphatiming)
The next race will be at Rye House towards the end of term, keep an eye on the mailing list for details!
Comments