TL;DR: championship standings here.
The CUAC Championship season kicked off once again with a two-hour endurance race, this year at Rye House. As usual, teams of four, mandatory seven pit stops each requiring a driver change. After a successful campaign at the sports and freshers' fairs, it was great to see so much of that convert into new faces at Round 1!
Conditions were dry, save for water on the inside of the second apex of turn 1. This sometimes got dragged onto the racing line, increasing the odds of an unintentional pit stop! The race was clean; there were some quick laps, and some very quick laps, BUKC Captain Oliver Sier keeping a close eye on the times to scout for this year's teams.
I led from pole, but Alex Brown steadily whittled down the gap and eventually made the move. With him in front, I could copy his line into T1 and got him back, only to immediately forget what he did on the following lap, letting him back past. One day I'll get it right!
Teams 4 and 13 were within seconds of each other going into the final pitstop, everything poised for a final showdown between Fran and Razik. Unfortunately, Razik managed to get himself immediately black flagged, putting an end to kart 4's chance at victory. Fran still had to have his wits about him, battling with Dom until crossing the finish line.
Results
Position | Kart number | Drivers | Gap | Fastest lap/s |
1 (±0) | 13 | Adam Ormondroyd Fran Gomez Medina Matt Parker Zac Heggie | N/A | 42.952 |
2 (+4) | 4 | Oliver Sier Razik Sheikh Hugo Woodhouse | +1 lap | 43.564 |
3 (+1) | 9 | Richard Kaseta Malek Marar Isaac Glucina Nikita Jain | +3 laps | 43.435 |
4 (+3) | 3 | Luna Wang Sai Mong James Edwicker Liz Stevenson | +4 laps | 43.681 |
5 (±0) | 7 | Nathanael Tung Victor Loh Alexander Brown Derek Dong | +4 laps | 42.801 |
6 (+4) | 11 | Samuel Gutteridge Farhan Amran Tobias Holtmann James Williams | +8 laps | 44.566 |
7 (+1) | 5 | Ryan Hu Will Tao Xiaoyang Sheng Sirui Hu | +8 laps | 44.296 |
8 (-5) | 2 | Dom Cousins Laura Ciuches Jacob Sawyer Thomas Pouplin | +8 laps | 43.208 |
9 (+5) | 10 | Alex Wilkinson Han Gu Stuart Jackson Xiaolong | +10 laps | 43.224 |
10 (-8) | 14 | Rahul Sharan Woody Ardavan Jonathan Buhler | +11 laps | 43.160 |
11 (±0) | 6 | Brendan Mirles Divye Baid Nathan Chen Shaan Sidhu-Tung | +17 laps | 44.319 |
12 (±0) | 12 | Eric Dong Mingyi Dai Josh Tan Boyue Zhang | +19 laps | 44.664 |
13 (-4) | 8 | Tejas Gharat Bianca-Gabriela Chinolea Zhuoyue Lyu Ibrahim Jamal | +20 laps | 44.143 |
14 (-1) | 1 | Adam Brzosko Bruce Hu Serena Dong Elim Kwan | +22 laps | 46.168 |
More detail can be found on alphatiming, and the championship table can be found here.
Comments